Results are available as downloadable and printable pdf format files, simply click the links below.
(you will need a pdf reader program e.g. acrobat reader)
2012
Results for the Club Trial
held at Lagnaha 22nd January 2012
2011
Results for the Club Trial
held at Glen Nevis 20th November 2011
Results for the Grace Dignan Memorial Trial
held at Fersit 11th September 2011
Results for the Ally Beag Memorial Trial
held at Lagnaha 22nd May 2011
Click here for results
Results for the British Championships Macdonald Trial
held at Kinlochleven on 16-17 April 2011
2011 Round 3
Champ Class
Expert and Youth Class
Classification
Provisional Results of Ian Pollock Memorial Trial
held 27th March 2011
| Starting order | Class | Name | class | Lap 1 | Lap 2 | Total marks |
| 124 | A | Gary Macdonald | ex | 2 | 1 | 3 |
| 115 | A | Niel Dawson | ex | 16 | 26 | 42 |
| 116 | A | andy Anderson | n/ex | 20 | 24 | 44 |
| 91 | A | Alan Macmaster | n/ex | 20 | 25 | 45 |
| 117 | A | Mike Fothergill | n/ex | 18 | 27 | 45 |
| 74 | A | Ian Macphail | ex | 29 | 20 | 49 |
| 88 | A | Lee Shankie | ex | 26 | 23 | 49 |
| 123 | A | Kevin Dignan | ex | 24 | 26 | 50 |
| 16 | A | Carl Hollis | ex | 30 | 23 | 53 |
| 118 | A | Alan Macdonald | ex | 28 | 25 | 53 |
| 19 | A | Doug Paton | novice | 39 | 28 | 67 |
| 113 | A | Ian Sheddon | ex | 30 | 39 | 69 |
| 64 | A | Jamie Ried | ex | 37 | 34 | 71 |
| 17 | A | Joe Macmeekin | n/ex | 36 | 36 | 72 |
| 104 | A | Murray Whittaker | ex | 38 | 34 | 72 |
| 92 | A | Peter Carmichael | n/ex | 33 | 41 | 74 |
| 66 | A | Liston Bell | ex | 40 | 37 | 77 |
| 85 | A | Alan Forester | n/ex | 40 | 40 | 80 |
| 21 | A | James Black | s/b | 53 | 51 | 104 |
| 1 | A | Drew Howie | ex | retired | ||
| 24 | A | Stuart Rocket | n/ex | 36 | ||
| Starting order | Class | Name | class | Lap 1 | Lap 2 | Total marks |
| 109 | M | Scott Alexander | 13 | 10 | 23 | |
| 119 | M | Gary Younghusband | n/ex | 16 | 17 | 33 |
| 97 | M | Kevin Chapman | n/ex | 21 | 20 | 41 |
| 111 | M | Trevor Williams | n/ex | 22 | 19 | 41 |
| 108 | M | Colin Barrie | n/ex | 23 | 22 | 45 |
| 95 | M | Lewis Johnson | n/ex | 23 | 23 | 46 |
| 48 | M | Grant Ried | n/ex | 34 | 22 | 56 |
| 28 | M | Mark Macmillian | novice | 30 | 27 | 57 |
| 65 | M | Lewis Bell | n/ex | 32 | 26 | 58 |
| 52 | M | Paul Macinnes | n/ex | 31 | 29 | 60 |
| 42 | M | Ian Rutter | n/ex | 38 | 24 | 62 |
| 69 | M | Gareth Palmer | n/ex | 36 | 27 | 63 |
| 93 | M | Philip Macrae | n/ex | 41 | 23 | 64 |
| 46 | M | David Anderson | n/ex | 34 | 31 | 65 |
| 56 | M | Graham Charlton | n/ex | 36 | 30 | 66 |
| 34 | M | Alan Milligan | n/ex | 32 | 36 | 68 |
| 122 | M | Jack Dignan | s/b | 38 | 30 | 68 |
| 47 | M | Stuart Anderson | n/ex | 45 | 28 | 71 |
| 112 | M | Pobert Metcalfe | n/ex | 33 | 38 | 71 |
| 45 | M | Geoff Fielding | n/ex | 38 | 35 | 73 |
| 43 | M | Findlay White | n/ex | 43 | 32 | 75 |
| 3 | M | Mark Grant | N/ex | 35 | 27 | 77 |
| 59 | M | Darren Palmer | n/ex | 38 | 40 | 78 |
| 81 | M | Cameron Paterson | s/b | 43 | 36 | 79 |
| 63 | M | Scott Gordon | n/ex | 38 | 42 | 80 |
| 110 | M | Mark Macomisky | n/ex | 37 | 43 | 80 |
| 87 | M | Ian Shankie | n/ex | 38 | 43 | 81 |
| 33 | M | Frank Mackle | n/ex | 45 | 37 | 82 |
| 44 | M | Robbie Head | n/ex | 42 | 42 | 84 |
| 14 | M | Peter Halley | Novice | 52 | 37 | 89 |
| 71 | M | Patrick Palmer | n/ex | 47 | 47 | 94 |
| 90 | M | Gavin Brown | novice | 49 | 48 | 97 |
| 12 | M | Gordon Halley | n/ex | 49 | 48 | 97 |
| 41 | M | Mike Macniven | n/ex | 49 | 49 | 98 |
| 53 | M | Mark Jones | n/ex | 61 | 62 | 123 |
| 54 | M | James Barker | n/ex | 62 | 71 | 133 |
| 58 | M | Alister Wright | n/ex | 35 | 31 | no award |
| 2 | M | Tom Howie | s/b | retired | ||
| 94 | M | Kevin Johnson | n/ex | retired | ||
| 96 | M | Mark Harper | n/ex | 54 | ||
| Starting order | Class | Name | class | Lap 1 | Lap 2 | Total marks |
| 100 | B | Alan Crayk | ex | 5 | 10 | 15 |
| 68 | B | Jordie Hayes | novice | 8 | 10 | 18 |
| 99 | B | David Moffat | n/ex | 21 | 18 | 39 |
| 11 | B | Mike Jenkins | n/ex | 15 | 25 | 40 |
| 102 | B | Hamish Jamison | n/ex | 19 | 21 | 40 |
| 82 | B | Alan Miller | novice | 22 | 19 | 41 |
| 105 | B | Mike Rapley | n/ex | 10 | 32 | 42 |
| 120 | B | Steve Mycock | n/ex | 32 | 20 | 52 |
| 62 | B | Kevin White | novice | 30 | 24 | 54 |
| 40 | B | Alister Wardlaw | n/ex | 31 | 24 | 55 |
| 35 | B | Douglas Bald | n/ex | 33 | 23 | 56 |
| 73 | B | John Norrie | novice | 33 | 25 | 58 |
| 32 | B | Grant Coward | n/ex | 30 | 32 | 62 |
| 39 | B | Nigel Robertson | n/ex | 27 | 37 | 64 |
| 20 | B | Andrew Black | novice | 32 | 34 | 66 |
| 101 | B | Chris Douglas | novice | 29 | 38 | 67 |
| 106 | B | Graham Atkinson | novice | 49 | 18 | 67 |
| 114 | B | Joe Dawson | s/b | 38 | 29 | 67 |
| 38 | B | Jim Jenkins | n/ex | 37 | 33 | 70 |
| 60 | B | G Brown | n/ex | 35 | 36 | 71 |
| 89 | B | Robert Paterson | novice | 46 | 26 | 72 |
| 72 | B | Chris Moir | novice | 37 | 37 | 74 |
| 15 | B | Mike Macdermid | n/ex | 44 | 31 | 75 |
| 30 | B | Stephen Mackay | n/ex | 48 | 27 | 75 |
| 98 | B | Marty Wilson | n/ex | 30 | 45 | 75 |
| 67 | B | willie Gordon | n/ex | 42 | 39 | 81 |
| 37 | B | Graham Mackay | novice | 42 | 41 | 83 |
| 36 | B | Angus Mackay | n/ex | 50 | 34 | 84 |
| 103 | B | Ross Mackay | novice | 46 | 43 | 89 |
| 76 | B | Ross Stuart | novice | 44 | 45 | 89 |
| 83 | B | John Mitchel | novice | 44 | 46 | 90 |
| 26 | B | Ian Lamont | novice | 39 | 53 | 92 |
| 13 | B | Geof Horne | n/ex | 57 | 37 | 94 |
| 75 | B | Jim Macfarlane | novice | 44 | 50 | 94 |
| 70 | B | Bronywn Palmer | s/b | 53 | 47 | 100 |
| 6 | B | Scott Turpin | s/b | 53 | 49 | 102 |
| 50 | B | Dick Mackintosh | n/ex | 56 | 51 | 107 |
| 9 | B | calum Murphy | s/b | 67 | 43 | 110 |
| 25 | B | Nicky Buick | novice | 61 | 58 | 119 |
| 126 | B | James Drummond | 66 | 63 | 129 | |
| 4 | B | Gary Parker | novice | retired | ||
| 5 | B | Graham Turpin | novice | retired | ||
| 27 | B | Niel Macdonald | novice | retired | ||
| 51 | B | Thomas Foley | n/ex | retired | ||
| 57 | B | Brian Stewart | n/ex | retired | ||
| 61 | B | Andrew White | novice | retired | ||
| 77 | B | Barry Jefrey | novice | retired | ||
| 79 | B | Robert Justice | novice | retired | ||
| 80 | B | Ian Duffus | novice | retired | ||
| 84 | B | Ian Forester | novice | retired | ||
| 107 | B | David Dougan | n/ex | retired | ||
| 7 | B | Andrew Burt | novice | retired | ||
| 8 | B | Greg Price | novice | 65 | ||
| 23 | B | stephen Palmer | n/ex | retired | ||
| 29 | B | David Watson | novice |
Results of Glen Nevis Trial - held 6th March 2011
| A Route | |
| NAME | Marks Lost |
| Andy Anderson | 26 |
| Kevin Dignan | 30 |
| Mike Fothergill | 42 |
| Alan MacMaster | 43 |
| S Thomson | 47 |
| Peter Carmichael | 49 |
| Alister Morrice | 55 |
| Phillip MacRae * | 58 |
| A Miller | 65 |
| Jack Dignan | 69 |
| Gareth Palmer | 75 |
| Patrick Palmer | 83 |
| Peter Nolan | 88 |
| Gary MacLennan | 92 |
| B Route | |
| NAME | Marks Lost |
| Alastair Wardlaw | 44 |
| Frank Sweeney * | 49 |
| Robert Paterson | 51 |
| L White | 54 |
| M Newton | 69 |
| C Murphy | 70 |
| J Mitchell | 74 |
| Ian Lamont | 84 |
| Neil MacDonald | 84 |
| Nicky Buick | 87 |
| Callum Fraser | 87 |
| Greg Price | 92 |
| Bronwyn Palmer | 93 |
| Chris Allison | 100 |
| Callum Morrison * | 107 |
| C Route | |
| NAME | Marks Lost |
| Callum Macdonald | 30 |
| Aaron Sandison * | 30 |
| Tyler Murphy | 30 |
| Gary MacAlpine | 38 |
| Matthew Weir | 43 |
| Sandy Cameron | 43 |
| Martin Ross | 44 |
| Jack Fletcher | 48 |
| Ben Dignan | 57 |
| Ben Callans | 66 |
| Lewis Macdonald | 67 |
| * sections missing |
Results of Kinlochleven Trial - held 13th February 2011
| A Route | ||
| NAME | Marks Lost | |
| K DIGNAN | 26 | |
| A MORRICE | 27 | |
| A ANDERSON | 28 | |
| A MACMASTER | 33 | |
| P MACRAE | 59 | |
| G MURRAY | 68 | |
| J DIGNAN | 77 | |
| G PALMER | 79 | |
| I SHANKIE | 93 | |
| G BROWN | 95 | |
| G MACLENNAN | 100 | |
| P NOLAN | 112 | |
| P PALMER | 118 | |
| B Route | ||
| NAME | Marks Lost | |
| J LAURIE | 31 | |
| A MILLER | 34 | |
| B LAFFERTY | 34 | |
| G COWARD | 40 | |
| R LAFFERTY | 45 | |
| M NEWTON | 68 | |
| M LEE | 69 | |
| M WAKEFORD | 72 | |
| D HOGG | 82 | |
| I MACDONALD | 104 | |
| J BURNS | 111 | |
| J DRUMMOND | 127 | |
| G PRICE | 128 | |
| C Route | ||
| NAME | Marks Lost | |
| C MURPHY | 9 | |
| M ROSS | 35 | |
| D CAMPBELL | 39 | |
| T MURPHY | 41 | |
| A SANDISON | 45 | |
| R DEANS | 48 | |
| C MACDONALD | 52 | |
| S CAMERON | 71 | |
| B CALLANS | 84 | |
Results of the Lagnaha Club Trial- held 29th January 2011
| A Route | ||||
| NAME | Marks Lost | Sections ridden | ||
| Gary MacDonald | 5 | 36 Sections | ||
| Neil Dawson | 29 | 36 Sections | ||
| Andrew Anderson | 34 | 36 Sections | ||
| Kevin Dignan | 41 | 36 Sections | ||
| Alan MacDonald | 42 | 36 Sections | ||
| Ian MacPhail | 48 | 36 Sections | ||
| Michael Fothergill | 56 | 36 Sections | ||
| Euan Allan | 64 | 36 Sections | ||
| Allan MacMaster | 64 | 34 Sections | ||
| Gordon Murray | 69 | 36 Sections | ||
| Alister Morrice | 76 | 36 Sections | ||
| Peter Carmichael | 77 | 36 Sections | ||
| Jack Dignan | 89 | 36 Sections | ||
| Phillip MacRae | 95 | 36 Sections | ||
| Ian Shankie | 104 | 36 Sections | ||
| Joe Dawson | 115 | 36 Sections | ||
| Gavin Brown | 122 | 36 Sections | ||
| Pete Nolan | Retired | 36 Sections | ||
| Frank Mackle | Retired | 36 Sections | ||
| Jonny Devlin | Retired | 36 Sections | ||
| B Route | ||||
| NAME | Marks Lost | Sections ridden | ||
| M MacMillan | 27 | 39 Sections | ||
| Greg Price | 90 | 29 sections | ||
| Craig Horne | 110 | 41 sections | ||
| Brian MacMillan | Retired | 39 Sections | ||
| Lorn MacKay | 39 Sections | |||
| D MacRae | 39 Sections | |||
| C Route | ||||
| NAME | Marks Lost | Sections ridden | ||
| Calum Murphy | 5 | 32 sections | ||
| Gary MacAlpine | 19 | 36 Sections | ||
| Aaron Sandison | 22 | 36 Sections | ||
| Tyler Murphy | 23 | 30 sections | ||
| Donnie Campbell | 26 | 36 Sections | ||
| Conner Skinner | 34 | 36 Sections | ||
| Martin Ross | 35 | 34 Sections | ||
| Sandy Cameron | 35 | 36 Sections | ||
| Lewis Macdonald | 42 | 36 Sections | ||
| Ben Dignan | 50 | 36 Sections | ||
| Calum Macdonald | 52 | 36 Sections | ||
| Jack Fletcher | 59 | 36 Sections | ||
| Harvey Allison | 36 Sections | |||
| Greg Deans | 36 Sections | |||
| Robert Deans | 36 Sections | |||