Find out the results from past trials
Prelimenary Results of the Ally Beag Invaders - held 23rd May 2010
Prelimenary Results of the Ally Beag Invaders - held 23rd May 2010
| Youth D | ||||||
| Surname | Name | Lap 1 | Lap 2 | Lap 3 | Total | |
| DIGNAN | BEN | 13 | 15 | 18 | 46 | |
| FLETCHER | JACK | 17 | 20 | 11 | 48 | |
| Youth C | ||||||
| Surname | Name | Lap 1 | Lap 2 | Lap 3 | Total | |
| BAILY | JOHN | 40 | 33 | 36 | 109 | |
| Youth B | ||||||
| Surname | Name | Lap 1 | Lap 2 | Lap 3 | Total | |
| HOWIE | TOM | 10 | 9 | 10 | 29 | |
| DIGNAN | JACK | 14 | 6 | 11 | 31 | |
| LAFFERTY | ROBERT | 12 | 19 | 18 | 49 | |
| SWEENY | FRANK | 25 | 17 | 19 | 61 | |
| ANDERSON | JAMIE | 27 | 22 | 25 | 74 | |
| HAIL | JAMIE | 42 | 28 | 22 | 92 | |
| MORRISON | CALUM | 47 | 41 | 28 | 116 | |
| ANDERSON | JORDAN | 38 | 37 | 42 | 117 | |
| ECKL | DAVID | 43 | 40 | 37 | 120 | |
| JOHNSTONE | ALEX | Retired | ||||
| Youth A | ||||||
| Surname | Name | Lap 1 | Lap 2 | Lap 3 | Total | |
| ANDERSON | ANDREW | 19 | 22 | 19 | 60 | |
| ALLAN | EUAN | 31 | 24 | 22 | 77 | |
| DEVLIN | JONATHAN | 28 | 27 | 27 | 82 | |
| Route A | ||||||
| Surname | Name | Lap 1 | Lap 2 | Lap 3 | Total | |
| BATTENSBY | JOHN | 20 | 20 | 10 | 50 | |
| MURRAY | ROSS | 42 | 26 | 27 | 95 | for no award |
| COWARD | GRANT | 42 | 39 | 30 | 111 | for no award |
| GREY | LOUIS | 50 | 35 | 31 | 116 | |
| ROSS | GRAEME | 43 | 46 | 41 | 130 | |
| WHITTAKER | DALE | 50 | 48 | 32 | 130 | |
| Route B | ||||||
| Surname | Name | Lap 1 | Lap 2 | Lap 3 | Total | |
| DIGNAN | KEVIN | 1 | 1 | 1 | 3 | |
| JOHNSTONE | GAVIN | 0 | 2 | 3 | 5 | |
| CRAYK | ALAN | 6 | 6 | 2 | 14 | |
| NICHOL | BRIAN | 8 | 5 | 4 | 17 | |
| STEWART | ALLISTER | 7 | 4 | 6 | 17 | |
| MURRAY | GORDON | 9 | 6 | 6 | 21 | |
| BUCKNER | IAIN | 14 | 9 | 0 | 23 | |
| MacKAY | BRIAN | 13 | 7 | 6 | 26 | |
| WARDLAW | ALASTAIR | 17 | 9 | 8 | 34 | |
| SHANKIE | IAIN | 15 | 12 | 9 | 36 | |
| ROCKETT | STUART | 20 | 10 | 11 | 41 | |
| COLLINS | LEE | 19 | 16 | 11 | 46 | |
| McCOMISKY | MARK | 25 | 19 | 13 | 57 | |
| LUMSDEN | MIKE | 13 | 22 | 24 | 59 | |
| RAMSEY | DEREK | 28 | 17 | 15 | 60 | |
| MACRAE | PHILLIP | 31 | 27 | 17 | 75 | |
| LAFFERTY | BOBBY | 26 | 35 | 18 | 79 | |
| MORRISON | GORDON | 43 | 29 | 31 | 103 | |
| JEFFREY | BARRY | 47 | 33 | 31 | 111 | |
Results of the Club Trial at Rough Burn on 25 April 2010
| A Route | Lap 1 | Lap 2 | Lap 3 | Total |
| Darren Hessleton | 11 | 13 | 7 | 31 |
| Vince MacIntosh | 15 | 10 | 8 | 33 |
| Neil Hawker | 13 | 20 | 12 | 45 |
| Philip MacRae | 20 | 15 | 25 | 60 |
| Jack Dignan | 33 | 20 | 19 | 72 |
| Roddy MacDonald | 29 | 26 | 21 | 76 |
| Gary MacLennan | 28 | 22 | 26 | 76 |
| Pete Nolan | 25 | 32 | 29 | 86 |
| B Route | ||||
| Duncan MacRae | 17 | 13 | 12 | 42 |
| Connor MacCallum | 40 | 44 | 37 | 121 |
| Robert Skinner | 60 | 59 | 58 | 177 |
| C Route | ||||
| Conner Skinner | 21 | 19 | 40 | |
| Stuart Mac | 21 | 14 | 35 | |
| D Route | ||||
| Ben Dignan | 8 | 11 | 7 | 26 |
| Jack Fletcher | 14 | 18 | 11 | 43 |
Ian Pollock Memorial Results
| A ROUTE | |||||
| NAME | LAP 1 | LAP 2 | TOTAL | ||
| Gary MacDonald | 5 | 2 | 7 | ||
| Roger Mount | 11 | 14 | 25 | ||
| Sean MacKay | 16 | 31 | 47 | ||
| Duncan MacDonald | 29 | 25 | 54 | ||
| Neil Dawson | 25 | 32 | 57 | ||
| Lee Shankie | 29 | 30 | 59 | ||
| Gavin Johnstone | 35 | 29 | 64 | ||
| Ian MacPhail | 40 | 35 | 75 | ||
| John White | 41 | 38 | 79 | ||
| Andrew Anderson | 50 | 38 | 88 | ||
| Murray Whittaker | 50 | 42 | 92 | ||
| Ross Murray | 56 | 41 | 97 | ||
| Tony Mower | 57 | 48 | 105 | ||
| Euan Allan | 58 | 55 | 113 | ||
| Lee Vassey | Retired | ||||
| MASTERS | |||||
| NAME | LAP 1 | LAP 2 | TOTAL | ||
| Scott Alexander | 17 | 23 | 40 | ||
| Gary Younghusband | 23 | 20 | 43 | ||
| Kevin Chapman | 25 | 27 | 52 | ||
| Gary MacLennan | 26 | 29 | 55 | ||
| Trevor Willians | 26 | 32 | 58 | ||
| Gordon Murray | 31 | 33 | 64 | ||
| Vincent MacKintosh | 39 | 28 | 67 | ||
| David Anderson | 33 | 35 | 68 | ||
| Geoff Fielding | 37 | 32 | 69 | ||
| J Reid | 40 | 31 | 71 | ||
| Grant Reid | 40 | 32 | 72 | ||
| Frank Makle | 41 | 35 | 76 | ||
| Darren Palmer | 41 | 36 | 77 | ||
| Colin Barrie | 30 | 48 | 78 | ||
| Ian Rutter | 40 | 40 | 80 | ||
| Allan Milligan | 28 | 56 | 84 | ||
| Ian Cheetham | 43 | 45 | 88 | ||
| Iain Shankie | 43 | 46 | 89 | ||
| Robert Metcalfe | 38 | 53 | 91 | ||
| Peter Halley | 47 | 46 | 93 | ||
| Mark McComskie | 51 | 48 | 99 | ||
| Allen Cowe | 62 | 42 | 104 | ||
| Lewis Bell | 59 | 46 | 105 | ||
| Alistair Wright | 48 | 57 | 105 | ||
| Paul Lowther | 56 | 50 | 106 | ||
| Stuart Anderson | 55 | 54 | 109 | ||
| Hamish Jamieson | 64 | 49 | 113 | ||
| Colin Menzies | 63 | 56 | 119 | ||
| Gavin Brown | 65 | 57 | 122 | ||
| James Barker | 51 | 78 | 129 | ||
| Mike McDiarmid | 63 | 67 | 130 | ||
| Paul Vaitkus | 77 | 79 | 156 | ||
| B ROUTE | |||||
| NAME | LAP 1 | LAP 2 | TOTAL | ||
| David Moffat | 9 | 7 | 16 | ||
| Allister Stewart | 18 | 15 | 33 | ||
| Alan Crayk | 34 | 3 | 37 | ||
| Brian Nichol | 22 | 24 | 46 | ||
| Graham Atkinson | 33 | 25 | 58 | ||
| Nigel Robertson | 32 | 33 | 65 | ||
| Mike Rapley | 32 | 37 | 69 | ||
| Jack Dignan | 45 | 28 | 73 | ||
| Steven Moffat | 46 | 29 | 75 | ||
| Robert Paterson | 41 | 38 | 79 | ||
| Gareth Palmer | 52 | 28 | 80 | ||
| Brian Whitfield | 50 | 31 | 81 | ||
| Alastair Wardlaw | 50 | 32 | 82 | ||
| Stephen Baird | 44 | 40 | 84 | ||
| Douglas Bald | 37 | 47 | 84 | ||
| Phillip MacRae | 49 | 37 | 86 | ||
| Richard MacKintosh | 63 | 24 | 87 | ||
| Patrick Palmer | 42 | 50 | 92 | ||
| Angus MacKay | 54 | 40 | 94 | ||
| Roy Scott | 51 | 46 | 97 | ||
| Lee Collins | 49 | 48 | 97 | ||
| Jim Buchan | 57 | 70 | 127 | ||
| George Barker | 56 | 73 | 129 | ||
| Grant Dempster | 76 | 68 | 144 | ||
| Barry Jeffrey | 70 | 82 | 152 | ||
| Joe Dawson | 61 | 91 | 152 |
Results of the Club Trial at Lochailort on Sunday 7th March.
| Route A | |||||
| Name | Route | Lap1 | Lap2 | Lap3 | Total |
| Kev Dignan | A | 7 | 10 | 6 | 23 |
| Duncan MacDonald | A | 11 | 8 | 9 | 28 |
| Alan Crayk (Chips) | A | 12 | 5 | 21 | 38 |
| Jack Dignan | A | 20 | 23 | 17 | 60 |
| Philip MacRae | A | 21 | 21 | 18 | 60 |
| Jamie McIntyre | A | 23 | 20 | 20 | 63 |
| Peter Nolan | A | 27 | 40 | 40 | 107 |
| Gary MacLennan | A | Not Scored | |||
| Pete Haley | A | Retired | |||
| Colin Gourlay | A | Retired | |||
| Route B | |||||
| Name | Route | Lap1 | Lap2 | Lap3 | Total |
| Jamie Hail | B | 16 | 14 | 4 | 34 |
| N Robertson | B | 14 | 18 | 7 | 39 |
| Andrew Stevenson | B | 19 | 10 | 12 | 41 |
| Duncan MacRae | B | 17 | 16 | 9 | 42 |
| David Dougan | B | 21 | 31 | 11 | 63 |
| Michael Lee | B | 37 | 32 | 22 | 91 |
| Greg Price | B | 43 | 39 | 34 | 116 |
| Connor McCallum | B | 41 | 41 | 38 | 120 |
| Ewen Stewart | B | 45 | 41 | 34 | 120 |
| Frank Sweeney | B | Retired | |||
| Cameron Lawrie | B | 43 | Retired | ||
| Jim Jenkins | B | 12 | 12 | Retired | |
| Route C | |||||
| Name | Route | Lap1 | Lap2 | Lap3 | Total |
| Callum Murphy | C | 38 | 30 | 28 | 96 |
| Route D | |||||
| Name | Route | Lap1 | Lap2 | Lap3 | Total |
| Ben Dignan | C | 17 | 13 | 13 | 43 |
Results of the Club Trial at Kinlochleven on Sunday 14th February.
| Route A | ||
| Name | Route | Total |
| Duncan MacDonald | A | 9 |
| Iain MacPhail | A | 25 |
| Lee Shankie | A | 25 |
| Andrew Anderson | A | 28 |
| Tony Mower | A | 54 |
| Colin Gourlay | A | 57 |
| Gary MacLennan | A | 81 |
| Phillip Nolan | A | 106 |
| Pete Halley | A | 121 |
| G Murray | A | Ret' |
| F Mackle | A | Ret' |
| R Murray | A | Not scored |
| Route B | ||
| Name | Route | Total |
| James McIntyre | B | 10 |
| Alistair Wardlaw | B | 34 |
| Philip MacRae | B | 40 |
| Jack Dignan | B | 44 |
| Nigel Robertson | B | 45 |
| Iain Shankie | B | 48 |
| David Dougan | B | 49 |
| Angus MacKay | B | 50 |
| Ewen Stewart | B | 112 |
| Robert Skinner | B | 112 |
| Michael Lee | B | 116 |
| Connor McCallum | B | 164 |
| Route C | ||
| Name | Route | Total |
| Connor Skinner | C | 24 |
| D Route | ||
| Name | Route | Total |
| Ben Dignan | D | 9 |
| Jack Fletcher | D | 11 |
| Lewis Fletcher | D | 58 |
Results of the Club Trial at Lagnaha on Sunday 24th January.
The First Club trial of the year took place at Lagnaha and it was great to see such a good turn out. The weather held good all day, if a little cold for the ones of us not brave enough to throw ourselves around on bikes. Thanks to those who took the time to set out the course, which provided interesting and challenging riding across all levels. No doubt there will be a few aches and pains in the morning.
| Route A | |||||
| Name | Route | lap | lap | lap | Total |
| Gary MacDonald | A | 0 | 2 | 0 | 2 |
| Craig Houston | A | 7 | 12 | 2 | 21 |
| Lee Shankie | A | 7 | 9 | 10 | 26 |
| Andrew Anderson | A | 7 | 14 | 8 | 29 |
| Kevin Dignan | A | 6 | 14 | 14 | 34 |
| Iain MacPhail | A | 19 | 8 | 8 | 35 |
| Duncan MacDonald | A | 13 | 13 | 14 | 40 |
| Chips Crayk | A | 25 | 16 | 9 | 50 |
| Masters | |||||
| Name | Route | lap | lap | lap | Total |
| Tony Mower | MSTR | 15 | 20 | 25 | 60 |
| Gareth Palmer | MSTR | 17 | 37 | 28 | 82 |
| Robert Paterson | MSTR | 31 | 17 | 42 | 90 |
| A Wardlaw | MSTR | 46 | 42 | 37 | 125 |
| Peter Nolan | MSTR | 58 | 56 | 47 | 161 |
| Route B | |||||
| Name | Route | lap | lap | lap | Total |
| Jack Dignan | B | 10 | 6 | 3 | 19 |
| Phillip MacCrae | B | 10 | 6 | 5 | 21 |
| Jamie Hail | B | 12 | 7 | 5 | 24 |
| Patrick Palmer | B | 9 | 18 | 7 | 34 |
| Donald Paterson | B | 21 | 16 | 4 | 41 |
| Douglas Hogg | B | 20 | 19 | 21 | 60 |
| Rab Paterson | B | 24 | 24 | 13 | 61 |
| Robert Skinner | B | 38 | 16 | 15 | 69 |
| Andrew Paterson | B | 31 | 30 | 20 | 81 |
| Tom McCallum | B | 38 | 38 | 28 | 104 |
| Connor MacCallum | B | 45 | 49 | 49 | 143 |
| Route C | |||||
| Name | Route | lap | lap | lap | Total |
| Connor Skinner | C | 10 | 2 | 12 | 24 |
| Bronwyn Palmer | C | 8 | 10 | 11 | 29 |
| Junior | |||||
| Name | Route | lap | lap | lap | Total |
| Ben Dignan | D | 25 | |||
| Sandy Cameron | D | 33 | |||
| Evan MacDonald | D | Retd |